Nino Niederreiter
Nino Niederreiter
Born: September 8, 1992
Chur, Switzerland
Position: RW
Height: 6'2"
Weight: 211
Shoot/Catch: Left
Career: 2010-2024
Minor league statistics
Nino Niederreiter scored 236 goals and recorded 233 assists in his 936-game career with the New York Islanders, Minnesota Wild, Carolina Hurricanes, Nashville Predators and Winnipeg Jets. He began playing during the 2010 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | New York Islanders | 9 | 1 | 1 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2011-12 | NHL | New York Islanders | 55 | 1 | 0 | 1 | 12 | -29 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1.4 |
2013-14 | NHL | Minnesota Wild | 81 | 14 | 22 | 36 | 44 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 143 | 9.8 |
2014-15 | NHL | Minnesota Wild | 80 | 24 | 13 | 37 | 28 | 2 | 6 | 2 | 1 | 0 | 5 | 0 | 149 | 16.1 |
2015-16 | NHL | Minnesota Wild | 82 | 20 | 23 | 43 | 36 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 159 | 12.6 |
2016-17 | NHL | Minnesota Wild | 82 | 25 | 32 | 57 | 53 | 17 | 8 | 6 | 0 | 0 | 3 | 0 | 186 | 13.4 |
2017-18 | NHL | Minnesota Wild | 63 | 18 | 14 | 32 | 36 | 14 | 7 | 1 | 0 | 0 | 4 | 0 | 133 | 13.5 |
2018-19 | NHL | Minnesota Wild | 46 | 9 | 14 | 23 | 10 | -11 | 3 | 5 | 0 | 0 | 2 | 0 | 81 | 11.1 |
2018-19 | NHL | Carolina Hurricanes | 36 | 14 | 16 | 30 | 20 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 103 | 13.6 |
2019-20 | NHL | Carolina Hurricanes | 67 | 11 | 18 | 29 | 42 | -3 | 4 | 7 | 0 | 0 | 2 | 0 | 115 | 9.6 |
2020-21 | NHL | Carolina Hurricanes | 56 | 20 | 14 | 34 | 29 | 20 | 4 | 1 | 0 | 0 | 4 | 0 | 126 | 15.9 |
2021-22 | NHL | Carolina Hurricanes | 75 | 24 | 20 | 44 | 34 | 29 | 4 | 1 | 0 | 0 | 5 | 0 | 144 | 16.7 |
2022-23 | NHL | Nashville Predators | 56 | 18 | 10 | 28 | 16 | -9 | 3 | 2 | 0 | 0 | 1 | 0 | 130 | 13.8 |
2022-23 | NHL | Winnipeg Jets | 22 | 6 | 7 | 13 | 6 | -4 | 1 | 1 | 0 | 0 | 1 | 0 | 51 | 11.8 |
2023-24 | NHL | Winnipeg Jets | 77 | 18 | 16 | 34 | 34 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 170 | 10.6 |
2024-25 | NHL | Winnipeg Jets | 49 | 13 | 13 | 26 | 18 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 100 | 13.0 |
Totals | 936 | 236 | 233 | 469 | 426 | 83 | 51 | 42 | 1 | 0 | 34 | 0 | 1876 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Minnesota Wild | 13 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 13.6 |
2014-15 | NHL | Minnesota Wild | 10 | 4 | 1 | 5 | 10 | -2 | 0 | 1 | 0 | 0 | 1 | 19 | 21.1 |
2015-16 | NHL | Minnesota Wild | 6 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2016-17 | NHL | Minnesota Wild | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 7 | 0.0 |
2017-18 | NHL | Minnesota Wild | 5 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2018-19 | NHL | Carolina Hurricanes | 15 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 3.6 |
2019-20 | NHL | Carolina Hurricanes | 7 | 1 | 1 | 2 | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2020-21 | NHL | Carolina Hurricanes | 7 | 1 | 0 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 |
2021-22 | NHL | Carolina Hurricanes | 14 | 4 | 1 | 5 | 10 | -5 | 1 | 0 | 0 | 0 | 1 | 27 | 14.8 |
2022-23 | NHL | Winnipeg Jets | 5 | 1 | 3 | 4 | 2 | -7 | 0 | 2 | 0 | 0 | 0 | 10 | 10.0 |
2023-24 | NHL | Winnipeg Jets | 5 | 0 | 2 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 92 | 16 | 20 | 36 | 62 | -31 | 2 | 4 | 0 | 0 | 6 | 177 | 9.0 |